Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 54 | 22 | 14 | 6 | 434 | 4199 | 156 | 366 | 594 | 1420 |
Dec 2022 | 52 | 20 | 11 | 6 | 533 | 4295 | 191 | 353 | 645 | 1623 |
Nov 2022 | 54 | 18 | 10 | 6 | 671 | 3838 | 188 | 311 | 558 | 1625 |
Oct 2022 | 32 | 15 | 6 | 4 | 477 | 2551 | 130 | 198 | 478 | 1012 |
Sep 2022 | 49 | 14 | 10 | 7 | 625 | 3332 | 225 | 315 | 424 | 1497 |
Aug 2022 | 19 | 14 | 7 | 5 | 220 | 3156 | 162 | 231 | 455 | 589 |
Jul 2022 | 18 | 14 | 7 | 4 | 239 | 3112 | 148 | 230 | 460 | 588 |
Jun 2022 | 17 | 13 | 7 | 3 | 190 | 2399 | 113 | 236 | 411 | 524 |
May 2022 | 24 | 15 | 9 | 5 | 285 | 2835 | 185 | 290 | 495 | 774 |
Apr 2022 | 22 | 18 | 11 | 7 | 312 | 4416 | 231 | 343 | 560 | 665 |
Mar 2022 | 37 | 25 | 14 | 10 | 342 | 3796 | 276 | 375 | 658 | 963 |
Feb 2022 | 35 | 19 | 15 | 7 | 154 | 2434 | 115 | 230 | 287 | 528 |
Totals | 40363 | 2120 | 3478 | 6025 | 11808 | |||||
Generated by Webalizer Version 2.23 |