Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 26 | 16 | 10 | 6 | 268 | 2706 | 173 | 278 | 453 | 725 |
Apr 2022 | 22 | 18 | 11 | 7 | 312 | 4416 | 231 | 343 | 560 | 665 |
Mar 2022 | 37 | 25 | 14 | 10 | 342 | 3796 | 276 | 375 | 658 | 963 |
Feb 2022 | 35 | 19 | 15 | 7 | 154 | 2434 | 115 | 230 | 287 | 528 |
Jan 2022 | 22 | 17 | 11 | 9 | 357 | 4129 | 295 | 343 | 523 | 674 |
Dec 2021 | 21 | 17 | 11 | 9 | 391 | 3696 | 294 | 344 | 528 | 645 |
Nov 2021 | 23 | 18 | 11 | 11 | 431 | 4014 | 334 | 348 | 554 | 709 |
Oct 2021 | 33 | 31 | 19 | 16 | 499 | 6244 | 488 | 593 | 941 | 1001 |
Sep 2021 | 20 | 19 | 10 | 9 | 310 | 3770 | 286 | 328 | 575 | 602 |
Aug 2021 | 26 | 25 | 16 | 14 | 476 | 5483 | 456 | 525 | 804 | 815 |
Jul 2021 | 29 | 29 | 19 | 18 | 578 | 5710 | 572 | 607 | 901 | 926 |
Jun 2021 | 31 | 30 | 19 | 18 | 501 | 4461 | 543 | 590 | 921 | 952 |
Totals | 50859 | 4063 | 4904 | 7705 | 9205 | |||||
Generated by Webalizer Version 2.23 |